Summary
81 | hits |
67 | ↑ 20.9% |
48 | visits |
33 | ↑ 45.5% |
44 | unique IPs |
28 | ↑ 57.1% |
2.6 | hits ∕ day |
2.2 | ↑ 18.2% |
1.5 | visits ∕ day |
1.1 | ↑ 36.4% |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
Next pages (4) | % | ± |
---|
Exit | 60.7 | 47.5 | ↑ 13.2 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 28.6 | 30.0 | ↓ 1.4 |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 7.1 | 12.5 | ↓ 5.4 |
Nous contacter - GEMIGNANI France | 3.6 | 5.0 | ↓ 1.4 |
Galeries photos des produits - GEMIGNANI France | 0.0 | 2.5 | ↓ 2.5 |
Présentation de Gemignani France - GEMIGNANI France | 0.0 | 2.5 | ↓ 2.5 |
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (44) | Visits | ± |
---|
→ 220.210.229.129 | 4 | 0 | new |
→ 180.163.220.4 | 2 | 0 | new |
→ 86.196.234.217 | 1 | 0 | new |
→ 51.158.118.124 | 1 | 0 | new |
→ 91.160.50.170 | 1 | 0 | new |
→ 45.91.22.6 | 1 | 0 | new |
→ 27.115.124.70 | 1 | 0 | new |
→ 193.250.39.14 | 1 | 0 | new |
→ 185.164.212.57 | 1 | 0 | new |
→ 42.236.10.84 | 1 | 0 | new |
→ 27.115.124.101 | 1 | 0 | new |
→ 23.22.104.59 | 1 | 0 | new |
→ 2.83.27.131 | 1 | 0 | new |
→ 91.166.154.57 | 1 | 0 | new |
→ 65.154.226.166 | 1 | 0 | new |
→ 205.169.39.20 | 1 | 0 | new |
→ 82.216.158.36 | 1 | 0 | new |
→ 175.44.42.220 | 1 | 0 | new |
→ 86.244.230.172 | 1 | 0 | new |
→ 66.183.204.162 | 1 | 0 | new |
→ 92.184.110.171 | 1 | 0 | new |
→ 149.56.160.205 | 1 | 0 | new |
→ 90.39.217.131 | 1 | 0 | new |
→ 93.22.132.172 | 1 | 0 | new |
→ 3.85.62.33 | 1 | 0 | new |
→ 176.180.82.36 | 1 | 0 | new |
→ 149.56.160.159 | 1 | 0 | new |
→ 86.227.39.207 | 1 | 0 | new |
→ 65.154.226.168 | 1 | 0 | new |
→ 65.154.226.171 | 1 | 2 | ↓ 28 |
→ 65.154.226.169 | 1 | 0 | new |
→ 86.215.102.106 | 1 | 0 | new |
→ 149.56.150.111 | 1 | 0 | new |
→ 90.107.235.179 | 1 | 0 | new |
→ 90.33.132.219 | 1 | 0 | new |
→ 80.214.153.167 | 1 | 0 | new |
→ 92.184.108.57 | 1 | 0 | new |
→ 23.100.232.233 | 1 | 4 | ↓ 37 |
→ 37.170.18.215 | 1 | 0 | new |
→ 120.33.229.30 | 1 | 0 | new |
→ 193.250.17.153 | 1 | 0 | new |
→ 149.56.150.203 | 1 | 0 | new |
→ 86.234.48.68 | 1 | 0 | new |
→ 89.81.249.34 | 1 | 0 | new |
Pages viewed
Browsers (5) | % | ± |
---|
+ Chrome | 66.7 | 54.5 | ↑ 12.1 |
104.0 | 25.0 | 0.0 | new |
76.0 | 10.4 | 6.1 | ↑ 4.4 |
61.0 | 10.4 | 0.0 | new |
103.0 | 8.3 | 30.3 | ↓ 22.0 |
98.0 | 2.1 | 3.0 | ↓ 0.9 |
95.0 | 2.1 | 0.0 | new |
105.0 | 2.1 | 0.0 | new |
87.0 | 2.1 | 0.0 | new |
70.0 | 2.1 | 3.0 | ↓ 0.9 |
101.0 | 2.1 | 0.0 | new |
+ Safari | 18.8 | 24.2 | ↓ 5.5 |
604.1 | 6.3 | 0.0 | new |
15.6 | 4.2 | 0.0 | new |
14.0 | 2.1 | 9.1 | ↓ 7.0 |
14.1 | 2.1 | 0.0 | new |
13.1 | 2.1 | 0.0 | new |
15.5 | 2.1 | 15.2 | ↓ 13.1 |
+ Unknown | 8.3 | 0.0 | new |
Unknown | 8.3 | 0.0 | new |
+ Firefox | 4.2 | 9.1 | ↓ 4.9 |
104.0 | 2.1 | 0.0 | new |
103.0 | 2.1 | 0.0 | new |
+ Internet Explorer | 2.1 | 12.1 | ↓ 10.0 |
9.0 | 2.1 | 12.1 | ↓ 10.0 |
Operating systems (5) | % | ± |
---|
Screen sizes (24) | % | ± |
---|
800x600 | 22.9 | 6.1 | ↑ 16.9 |
1920x1080 | 12.5 | 6.1 | ↑ 6.4 |
1536x864 | 8.3 | 9.1 | ↓ 0.8 |
375x667 | 6.3 | 12.1 | ↓ 5.9 |
1600x900 | 4.2 | 6.1 | ↓ 1.9 |
360x640 | 4.2 | 3.0 | ↑ 1.1 |
390x844 | 4.2 | 0.0 | new |
1024x768 | 4.2 | 15.2 | ↓ 11.0 |
768x1024 | 2.1 | 0.0 | new |
1280x1024 | 2.1 | 0.0 | new |
2560x1440 | 2.1 | 0.0 | new |
360x760 | 2.1 | 0.0 | new |
375x812 | 2.1 | 0.0 | new |
1440x900 | 2.1 | 9.1 | ↓ 7.0 |
412x915 | 2.1 | 0.0 | new |
1739x979 | 2.1 | 0.0 | new |
393x873 | 2.1 | 6.1 | ↓ 4.0 |
1504x1003 | 2.1 | 0.0 | new |
1512x982 | 2.1 | 0.0 | new |
1408x792 | 2.1 | 0.0 | new |
1366x768 | 2.1 | 3.0 | ↓ 0.9 |
320x686 | 2.1 | 0.0 | new |
360x780 | 2.1 | 0.0 | new |
1360x768 | 2.1 | 0.0 | new |
Countries (8) | % | ± |
---|
France | 37.5 | 45.5 | ↓ 8.0 |
United States | 22.9 | 15.2 | ↑ 7.8 |
Unknown | 16.7 | 24.2 | ↓ 7.6 |
China | 8.3 | 3.0 | ↑ 5.3 |
Japan | 8.3 | 0.0 | new |
Portugal | 2.1 | 0.0 | new |
Canada | 2.1 | 0.0 | new |
United Kingdom | 2.1 | 0.0 | new |
Map
Hits 1 18 |
Languages (8) | % | ± |
---|
French (France) | 37.5 | 51.5 | ↓ 14.0 |
English (United States) | 31.3 | 30.3 | ↑ 0.9 |
Unknown | 10.4 | 0.0 | new |
Japanese | 8.3 | 0.0 | new |
French | 6.3 | 9.1 | ↓ 2.8 |
Portuguese (Portugal) | 2.1 | 0.0 | new |
English (Canada) | 2.1 | 0.0 | new |
English (United Kingdom) | 2.1 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (9) | Visits | ± |
---|
google.com | 14 | 12 | — |
baidu.com | 5 | 0 | new |
google.fr | 2 | 4 | ↓ 1 |
ecosia.org | 1 | 1 | ↑ 2 |
mtras.xyz | 1 | 0 | new |
gemignani.fr | 1 | 0 | new |
qwant.com | 1 | 0 | new |
maingeo.com | 1 | 0 | new |
bing.com | 1 | 1 | ↓ 5 |
Referrers (9) | Visits | ± |
---|
→ https://www.google.com/ | 14 | 12 | — |
→ http://baidu.com/ | 5 | 0 | new |
→ https://www.google.fr/ | 2 | 3 | ↓ 1 |
→ https://www.ecosia.org/ | 1 | 1 | ↑ 4 |
→ https://www.mtras.xyz/ | 1 | 0 | new |
→ https://www.gemignani.fr/occasions.html | 1 | 0 | new |
→ https://www.qwant.com/ | 1 | 0 | new |
→ https://www.maingeo.com/ | 1 | 0 | new |
→ https://www.bing.com/ | 1 | 1 | ↓ 5 |