Summary
46 | hits |
50 | ↓ 8.0% |
11 | visits |
18 | ↓ 38.9% |
10 | unique IPs |
17 | ↓ 41.2% |
1.5 | hits ∕ day |
1.6 | ↓ 6.3% |
0.4 | visits ∕ day |
0.6 | ↓ 33.3% |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 90.109.95.97 | 2 | 0 | new |
→ 88.141.157.153 | 1 | 0 | new |
→ 66.249.83.200 | 1 | 0 | new |
→ 92.184.108.182 | 1 | 0 | new |
→ 93.23.107.7 | 1 | 0 | new |
→ 93.23.198.196 | 1 | 0 | new |
→ 37.167.155.7 | 1 | 0 | new |
→ 41.92.58.13 | 1 | 0 | new |
→ 92.184.100.7 | 1 | 0 | new |
→ 92.184.110.24 | 1 | 0 | new |
→ 180.163.220.4 | 0 | 2 | ↓ 10 |
→ 27.115.124.101 | 0 | 1 | ↓ 10 |
→ 91.170.125.9 | 0 | 1 | ↓ 10 |
→ 86.196.234.217 | 0 | 1 | ↓ 10 |
→ 92.184.105.211 | 0 | 1 | ↓ 10 |
→ 23.22.104.59 | 0 | 1 | ↓ 10 |
→ 2.83.27.131 | 0 | 1 | ↓ 10 |
→ 82.216.158.36 | 0 | 1 | ↓ 10 |
→ 27.115.124.70 | 0 | 1 | ↓ 10 |
→ 176.180.82.36 | 0 | 1 | ↓ 10 |
→ 37.170.18.215 | 0 | 1 | ↓ 10 |
→ 120.33.229.30 | 0 | 1 | ↓ 10 |
→ 92.158.195.34 | 0 | 1 | ↓ 10 |
→ 176.174.89.145 | 0 | 1 | ↓ 10 |
→ 42.236.10.84 | 0 | 1 | ↓ 10 |
→ 92.184.108.57 | 0 | 1 | ↓ 10 |
→ 93.23.248.16 | 0 | 1 | ↓ 10 |
Pages viewed
Browsers (1) | % | ± |
---|
Screen sizes (15) | % | ± |
---|
Countries (5) | % | ± |
---|
France | 82.6 | 48.0 | ↑ 34.6 |
Unknown | 8.7 | 40.0 | ↓ 31.3 |
United States | 4.3 | 0.0 | new |
Switzerland | 2.2 | 2.0 | ↑ 0.2 |
Morocco | 2.2 | 0.0 | new |
Map
Hits 1 38 |
Languages (5) | % | ± |
---|
French (France) | 91.3 | 76.0 | ↑ 15.3 |
French (Belgium) | 2.2 | 0.0 | new |
German (Switzerland) | 2.2 | 0.0 | new |
Unknown | 2.2 | 10.0 | ↓ 7.8 |
Turkish (Turkey) | 2.2 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 8 | 4 | ↑ 1 |
gemignani.fr | 1 | 3 | ↑ 1 |
baidu.com | 0 | 5 | ↓ 2 |
ecosia.org | 0 | 1 | — |
maingeo.com | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|