Summary
67 | hits |
82 | ↓ 18.3% |
25 | visits |
22 | ↑ 13.6% |
19 | unique IPs |
16 | ↑ 18.8% |
2.2 | hits ∕ day |
2.6 | ↓ 15.4% |
0.8 | visits ∕ day |
0.7 | ↑ 14.3% |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (19) | Visits | ± |
---|
→ 23.100.232.233 | 6 | 7 | — |
→ 86.213.242.21 | 2 | 0 | new |
→ 90.49.189.136 | 1 | 0 | new |
→ 90.48.3.196 | 1 | 0 | new |
→ 88.163.91.119 | 1 | 0 | new |
→ 213.175.37.148 | 1 | 0 | new |
→ 178.39.210.105 | 1 | 0 | new |
→ 90.109.93.190 | 1 | 0 | new |
→ 195.135.21.66 | 1 | 0 | new |
→ 62.147.33.6 | 1 | 0 | new |
→ 78.209.157.70 | 1 | 0 | new |
→ 160.155.14.135 | 1 | 0 | new |
→ 88.160.87.143 | 1 | 0 | new |
→ 173.252.127.18 | 1 | 0 | new |
→ 88.138.19.9 | 1 | 0 | new |
→ 85.115.60.202 | 1 | 0 | new |
→ 86.227.224.172 | 1 | 0 | new |
→ 91.161.43.128 | 1 | 0 | new |
→ 77.205.47.104 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Screen sizes (9) | % | ± |
---|
Countries (6) | % | ± |
---|
France | 67.2 | 39.0 | ↑ 28.1 |
Unknown | 14.9 | 23.2 | ↓ 8.2 |
United States | 9.0 | 2.4 | ↑ 6.5 |
Italy | 4.5 | 18.3 | ↓ 13.8 |
Czech Republic | 3.0 | 0.0 | new |
Switzerland | 1.5 | 4.9 | ↓ 3.4 |
Map
Hits 1 45 |
Languages (5) | % | ± |
---|
French (France) | 67.2 | 31.7 | ↑ 35.5 |
English (United States) | 14.9 | 18.3 | ↓ 3.4 |
French | 10.4 | 19.5 | ↓ 9.1 |
Italian (Italy) | 4.5 | 18.3 | ↓ 13.8 |
Czech (Czech Republic) | 3.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 9 | 6 | ↑ 1 |
gemignani.fr | 4 | 7 | ↓ 1 |
google.fr | 4 | 1 | — |
bing.com | 1 | 0 | new |
facebook.com | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|