Summary
76 | hits |
67 | ↑ 13.4% |
54 | visits |
55 | ↓ 1.8% |
49 | unique IPs |
51 | ↓ 3.9% |
2.5 | hits ∕ day |
2.2 | ↑ 13.6% |
1.8 | visits ∕ day |
1.8 | — |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
76 | hits |
67 | ↑ 13.4% |
47 | as entry page |
48 | ↓ 2.1% |
34 | as exit page |
37 | ↓ 8.1% |
48.9% | bounce rate |
58.3% | ↓ 9.4% |
44.7% | exit rate |
55.2% | ↓ 10.5% |
Content
Hits ∕ day
Previous pages (6) | % | ± |
---|
Next pages (6) | % | ± |
---|
Exit | 44.7 | 55.2 | ↓ 10.5 |
Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 32.9 | 25.4 | ↑ 7.5 |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 15.8 | 9.0 | ↑ 6.8 |
Nous contacter - GEMIGNANI France | 3.9 | 6.0 | ↓ 2.0 |
Galeries photos des produits - GEMIGNANI France | 1.3 | 1.5 | ↓ 0.2 |
Présentation de Gemignani France - GEMIGNANI France | 1.3 | 3.0 | ↓ 1.7 |
Entry pages (3) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (49) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
+ Chrome | 52.6 | 58.2 | ↓ 5.6 |
105.0 | 28.9 | 3.0 | ↑ 26.0 |
104.0 | 14.5 | 20.9 | ↓ 6.4 |
100.0 | 3.9 | 0.0 | new |
98.0 | 2.6 | 4.5 | ↓ 1.8 |
76.0 | 1.3 | 7.5 | ↓ 6.1 |
64.0 | 1.3 | 0.0 | new |
+ Safari | 27.6 | 25.4 | ↑ 2.3 |
15.6 | 11.8 | 7.5 | ↑ 4.4 |
16.0 | 5.3 | 0.0 | new |
15.2 | 3.9 | 0.0 | new |
14.1 | 3.9 | 3.0 | ↑ 1.0 |
13.1 | 1.3 | 1.5 | ↓ 0.2 |
14.0 | 1.3 | 1.5 | ↓ 0.2 |
+ Firefox | 6.6 | 9.0 | ↓ 2.4 |
91.0 | 2.6 | 0.0 | new |
105.0 | 2.6 | 0.0 | new |
78.0 | 1.3 | 0.0 | new |
+ Internet Explorer | 6.6 | 1.5 | ↑ 5.1 |
9.0 | 6.6 | 1.5 | ↑ 5.1 |
+ Unknown | 6.6 | 6.0 | ↑ 0.6 |
Unknown | 6.6 | 6.0 | ↑ 0.6 |
Operating systems (6) | % | ± |
---|
Screen sizes (17) | % | ± |
---|
1920x1080 | 26.3 | 11.9 | ↑ 14.4 |
1600x900 | 10.5 | 7.5 | ↑ 3.1 |
375x667 | 9.2 | 7.5 | ↑ 1.7 |
1024x768 | 7.9 | 3.0 | ↑ 4.9 |
1440x900 | 7.9 | 3.0 | ↑ 4.9 |
1536x864 | 5.3 | 6.0 | ↓ 0.7 |
390x844 | 5.3 | 4.5 | ↑ 0.8 |
1366x768 | 3.9 | 1.5 | ↑ 2.5 |
1280x800 | 3.9 | 0.0 | new |
393x851 | 3.9 | 0.0 | new |
414x896 | 3.9 | 0.0 | new |
375x812 | 2.6 | 1.5 | ↑ 1.1 |
1680x1050 | 2.6 | 0.0 | new |
1504x1003 | 2.6 | 3.0 | ↓ 0.4 |
1368x912 | 1.3 | 0.0 | new |
800x600 | 1.3 | 16.4 | ↓ 15.1 |
1280x720 | 1.3 | 0.0 | new |
768x1024 | 0.0 | 6.0 | ↓ 6.0 |
360x640 | 0.0 | 6.0 | ↓ 6.0 |
360x800 | 0.0 | 3.0 | ↓ 3.0 |
1280x1024 | 0.0 | 3.0 | ↓ 3.0 |
1512x982 | 0.0 | 3.0 | ↓ 3.0 |
412x915 | 0.0 | 1.5 | ↓ 1.5 |
2560x1440 | 0.0 | 1.5 | ↓ 1.5 |
360x760 | 0.0 | 1.5 | ↓ 1.5 |
360x780 | 0.0 | 1.5 | ↓ 1.5 |
393x873 | 0.0 | 1.5 | ↓ 1.5 |
1408x792 | 0.0 | 1.5 | ↓ 1.5 |
1739x979 | 0.0 | 1.5 | ↓ 1.5 |
320x686 | 0.0 | 1.5 | ↓ 1.5 |
1360x768 | 0.0 | 1.5 | ↓ 1.5 |
Countries (8) | % | ± |
---|
France | 68.4 | 50.7 | ↑ 17.7 |
Unknown | 13.2 | 16.4 | ↓ 3.3 |
United States | 10.5 | 16.4 | ↓ 5.9 |
Spain | 2.6 | 0.0 | new |
Italy | 1.3 | 0.0 | new |
China | 1.3 | 6.0 | ↓ 4.7 |
United Kingdom | 1.3 | 1.5 | ↓ 0.2 |
Belgium | 1.3 | 0.0 | new |
Map
Hits 1 52 |
Languages (8) | % | ± |
---|
French (France) | 56.6 | 44.8 | ↑ 11.8 |
English (United States) | 19.7 | 25.4 | ↓ 5.6 |
French | 14.5 | 7.5 | ↑ 7.0 |
Catalan (Spain) | 2.6 | 0.0 | new |
French (Switzerland) | 2.6 | 0.0 | new |
German | 1.3 | 0.0 | new |
Unknown | 1.3 | 7.5 | ↓ 6.1 |
Italian (Italy) | 1.3 | 0.0 | new |
Japanese | 0.0 | 6.0 | ↓ 6.0 |
English (United Kingdom) | 0.0 | 3.0 | ↓ 3.0 |
English | 0.0 | 3.0 | ↓ 3.0 |
Portuguese (Portugal) | 0.0 | 1.5 | ↓ 1.5 |
English (Canada) | 0.0 | 1.5 | ↓ 1.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (9) | Visits | ± |
---|
google.com | 19 | 16 | — |
gemignani.fr | 6 | 5 | ↑ 1 |
google.fr | 5 | 2 | ↑ 1 |
ecosia.org | 3 | 1 | ↑ 2 |
bing.com | 2 | 1 | ↑ 5 |
startpage.com | 1 | 0 | new |
atoblog.online | 1 | 0 | new |
qwant.com | 1 | 1 | — |
google.co.in | 1 | 0 | new |
baidu.com | 0 | 5 | ↓ 8 |
mtras.xyz | 0 | 1 | ↓ 6 |
duckduckgo.com | 0 | 1 | ↓ 5 |
maingeo.com | 0 | 1 | ↓ 4 |
Referrers (12) | Visits | ± |
---|