Summary
84 | hits |
112 | ↓ 25.0% |
76 | visits |
92 | ↓ 17.4% |
18 | unique IPs |
22 | ↓ 18.2% |
2.8 | hits ∕ day |
3.6 | ↓ 22.2% |
2.5 | visits ∕ day |
3.0 | ↓ 16.7% |
/plan.html
84 | hits |
112 | ↓ 25.0% |
8 | as entry page |
4 | ↑ 100% |
20 | as exit page |
24 | ↓ 16.7% |
0.0% | bounce rate |
100% | — |
23.8% | exit rate |
21.4% | ↑ 2.4% |
Content
Hits ∕ day
Previous pages (7) | % | ± |
---|
/occasions.html | 28.6 | 25.0 | ↑ 3.6 |
/photos.html | 23.8 | 28.6 | ↓ 4.8 |
/presentation.html | 14.3 | 14.3 | — |
Entry | 9.5 | 3.6 | ↑ 6.0 |
/contacts.html | 9.5 | 7.1 | ↑ 2.4 |
/mentions-legales.html | 9.5 | 3.6 | ↑ 6.0 |
/plan.html | 4.8 | 14.3 | ↓ 9.5 |
/ | 0.0 | 3.6 | ↓ 3.6 |
Next pages (8) | % | ± |
---|
/contacts.html | 28.6 | 21.4 | ↑ 7.1 |
Exit | 23.8 | 21.4 | ↑ 2.4 |
/occasions.html | 14.3 | 7.1 | ↑ 7.1 |
/mentions-legales.html | 9.5 | 28.6 | ↓ 19.0 |
/photos.html | 9.5 | 0.0 | new |
/plan.html | 4.8 | 14.3 | ↓ 9.5 |
/liens.html | 4.8 | 0.0 | new |
/presentation.html | 4.8 | 0.0 | new |
Entry pages (5) | Visits | ± |
---|
/ | 48 | 52 | — |
/produits.html | 12 | 0 | new |
/plan.html | 8 | 4 | ↑ 1 |
/occasions.html | 4 | 20 | ↓ 2 |
/liens.html | 4 | 0 | new |
/photos.html | 0 | 4 | ↓ 3 |
/presentation.html | 0 | 4 | ↓ 2 |
/foursabois-exterieur-gb.html | 0 | 4 | ↓ 2 |
/foursabois-interieur.html | 0 | 4 | ↓ 2 |
Exit pages (8) | Visits | ± |
---|
/liens.html | 24 | 24 | — |
/plan.html | 20 | 24 | — |
/ | 8 | 0 | new |
/foursabois-exterieur-gb.html | 8 | 8 | ↑ 1 |
/mentions-legales.html | 4 | 0 | new |
/occasions.html | 4 | 8 | ↓ 2 |
/foursabois-exterieur.html | 4 | 4 | ↑ 1 |
/contacts.html | 4 | 16 | ↓ 5 |
Visitors
IP addresses (18) | Visits | ± |
---|
→ 193.252.242.117 | 8 | 0 | new |
→ 188.165.233.228 | 4 | 0 | new |
→ 46.101.80.192 | 4 | 0 | new |
→ 113.65.71.15 | 4 | 0 | new |
→ 113.88.110.76 | 4 | 0 | new |
→ 84.39.51.55 | 4 | 0 | new |
→ 193.252.242.16 | 4 | 0 | new |
→ 220.140.2.192 | 4 | 0 | new |
→ 38.100.21.68 | 4 | 0 | new |
→ 79.95.203.25 | 4 | 0 | new |
→ 180.97.237.9 | 4 | 0 | new |
→ 107.173.91.83 | 4 | 0 | new |
→ 142.4.215.116 | 4 | 8 | ↓ 12 |
→ 121.201.98.53 | 4 | 0 | new |
→ 59.41.166.14 | 4 | 0 | new |
→ 23.229.105.162 | 4 | 0 | new |
→ 37.187.251.45 | 4 | 0 | new |
→ 2.6.139.44 | 4 | 0 | new |
→ 123.149.236.131 | 0 | 4 | ↓ 17 |
→ 77.136.40.107 | 0 | 4 | ↓ 17 |
→ 158.69.117.141 | 0 | 4 | ↓ 17 |
→ 183.240.200.163 | 0 | 4 | ↓ 17 |
→ 61.242.62.107 | 0 | 4 | ↓ 17 |
→ 109.222.232.237 | 0 | 4 | ↓ 17 |
→ 185.138.241.45 | 0 | 4 | ↓ 17 |
→ 123.149.239.200 | 0 | 4 | ↓ 17 |
→ 115.215.245.196 | 0 | 4 | ↓ 17 |
→ 66.249.93.58 | 0 | 4 | ↓ 17 |
→ 91.165.85.212 | 0 | 4 | ↓ 17 |
→ 18.212.219.85 | 0 | 4 | ↓ 17 |
→ 90.20.130.154 | 0 | 4 | ↓ 17 |
→ 113.91.141.72 | 0 | 4 | ↓ 17 |
→ 115.60.83.165 | 0 | 4 | ↓ 17 |
→ 5.188.211.35 | 0 | 4 | ↓ 17 |
→ 5.188.211.14 | 0 | 4 | ↓ 17 |
→ 5.188.211.16 | 0 | 4 | ↓ 17 |
→ 138.68.180.18 | 0 | 4 | ↓ 17 |
→ 38.100.21.69 | 0 | 4 | ↓ 17 |
→ 120.83.81.133 | 0 | 4 | ↓ 17 |
Pages viewed
Browsers (5) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (8) | % | ± |
---|
Unknown | 52.4 | 53.6 | ↓ 1.2 |
France | 14.3 | 3.6 | ↑ 10.7 |
China | 9.5 | 3.6 | ↑ 6.0 |
Taiwan Province of China | 4.8 | 0.0 | new |
Portugal | 4.8 | 0.0 | new |
Australia | 4.8 | 14.3 | ↓ 9.5 |
Canada | 4.8 | 7.1 | ↓ 2.4 |
United States | 4.8 | 17.9 | ↓ 13.1 |
Map
Hits 4 12 |
Languages (4) | % | ± |
---|
Unknown | 61.9 | 75.0 | ↓ 13.1 |
French | 14.3 | 7.1 | ↑ 7.1 |
English (United States) | 14.3 | 3.6 | ↑ 10.7 |
French (France) | 9.5 | 10.7 | ↓ 1.2 |
English (United Kingdom) | 0.0 | 3.6 | ↓ 3.6 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
gemignani.fr | 20 | 8 | ↑ 1 |
google.fr | 8 | 4 | ↑ 1 |
google.com | 0 | 8 | ↓ 2 |
Referrers (3) | Visits | ± |
---|
→ http://www.gemignani.fr/ | 16 | 4 | ↑ 1 |
→ https://www.google.fr/ | 8 | 4 | ↑ 1 |
→ http://gemignani.fr | 4 | 0 | new |
→ http://www.gemignani.fr/occasions.html | 0 | 4 | ↓ 3 |
→ http://www.google.com/ | 0 | 4 | ↓ 1 |
→ https://www.google.com/ | 0 | 4 | ↓ 1 |